
Jeremy Foote
Northwestern University
Purdue University
January 17, 2018
How (and why) do new groups form?
Why do some groups succeed?








Timeline of data collection
Network graph of the Spongebob wiki from Wikia



Foote, Gergle, and Shaw. (2017). Starting Online Communities: Motivations and Goals of Wiki Founders, CHI 2017

Projected contributors after 30 days


"anon" "articleid" "date_time" "editor" "minor" "namespace" "title" "tokens_added" "tokens_removed"
"FALSE" 1461 "2009-05-29 17:06:15" "CreateWiki script" "TRUE" 0 "Glee TV Show Wiki" 0 0
"FALSE" 1461 "2009-05-29 17:15:43" "Eurekapedia" "FALSE" 0 "Glee TV Show Wiki" 861 0
"TRUE" 1461 "2009-05-29 18:56:32" "86.20.31.167" "FALSE" 0 "Glee TV Show Wiki" 306 81
"FALSE" 1461 "2009-09-14 22:19:33" "Angela" "TRUE" 0 "Glee TV Show Wiki" 0 0
"FALSE" 1461 "2009-09-17 00:29:25" "Oompa-Loompa" "FALSE" 0 "Glee TV Show Wiki" 301 1036
"FALSE" 1461 "2009-09-21 16:58:53" "Eurekapedia" "FALSE" 0 "Glee TV Show Wiki" 76 0
"TRUE" 1461 "2009-09-21 19:24:49" "86.20.28.92" "FALSE" 0 "Glee TV Show Wiki" 8 13
"FALSE" 1461 "2009-09-21 20:44:54" "Oompa-Loompa" "FALSE" 0 "Glee TV Show Wiki" 39 35
"FALSE" 1461 "2009-09-22 17:12:05" "Eurekapedia" "FALSE" 0 "Glee TV Show Wiki" 17 0
"FALSE" 1461 "2009-09-27 22:16:52" "Jbbdude" "FALSE" 0 "Glee TV Show Wiki" 25 0
"FALSE" 1461 "2009-10-19 17:37:33" "Eurekapedia" "FALSE" 0 "Glee TV Show Wiki" 35 0
"FALSE" 1461 "2009-11-27 22:03:05" "Oompa-Loompa" "FALSE" 0 "Glee TV Show Wiki" 18 19
"FALSE" 1461 "2009-11-28 02:20:08" "Homer-simpson" "FALSE" 0 "Glee TV Show Wiki" 0 0
"FALSE" 1461 "2009-12-04 17:58:06" "Oompa-Loompa" "FALSE" 0 "Glee TV Show Wiki" 167 19
"FALSE" 1461 "2009-12-04 20:17:37" "HeartOfOblivion" "TRUE" 0 "Glee TV Show Wiki" 7 180
"FALSE" 1461 "2009-12-10 00:38:13" "BroadwayBoy22" "FALSE" 0 "Glee TV Show Wiki" 106 30
"FALSE" 1461 "2009-12-10 01:45:44" "Homer-simpson" "FALSE" 0 "Glee TV Show Wiki" 5 2
"FALSE" 1461 "2009-12-10 20:22:18" "BroadwayBoy22" "FALSE" 0 "Glee TV Show Wiki" 550 9
"FALSE" 1461 "2009-12-10 23:47:54" "Oompa-Loompa" "FALSE" 0 "Glee TV Show Wiki" 49 49
"FALSE" 2021 "2009-09-28 15:46:59" "Jbbdude" "FALSE" 0 "Glee" 6 952
"TRUE" 2022 "2009-05-29 19:43:32" "86.20.31.167" "FALSE" 0 "Pilot" 1584 0
"FALSE" 2022 "2009-09-17 00:23:02" "Oompa-Loompa" "FALSE" 0 "Pilot" 1953 1511
"TRUE" 2022 "2009-09-17 19:59:56" "190.105.46.154" "FALSE" 0 "Pilot" 5 5
Density: proportion of possible ties that exist
Hierarchy: proportion of non-cyclical paths
Betweenness Centralization: gini of betweenness centrality scores
Degree Centralization: gini of indegree centrality scores
Bootstrapped 95% confidence interval for β coefficents

Bootstrapped 95% confidence interval for β coefficents

Bootstrapped 95% confidence interval for β coefficents





Organizational Communication +
Collective Action +
Human-computer Interaction


Mako Hill
Darren Gergle
Noshir Contractor
Nate TeBlunthuis
Seungyoon Lee
Publications
Book Chapters
Working Papers


Cutoff @ 500

Cutoff @ 900

Dichotomize edges @ 3




Social structures are less important drivers of group processes